
| Year | Name | Percentage |
|---|---|---|
| 2001 | MAYUKH CHAUDHURI | 92.50 |
| 2002 | SUDIPTO DUTTA | 90.50 |
| 2003 | AVISHEK SINGH | 92.30 |
| 2004 | SOURAV NATH | 90.80 |
| 2005 | ABHILASHA KUMARI SHARMA | 92.30 |
| 2006 | DEEPANKAR ARUNESH | 95.60 |
| 2007 | ANURAAG GUTGUTIA | 95.80 |
| 2008 | SOUMITA MONDAL | 94.70 |
| 2009 | KOUSTAV GARAI | 96.50 |
| 2010 | ARKADIP BASAK | 95.40 |
| 2011 | RAHUL SINHA | 96.60 |
| 2012 | SAGNIK GARAI | 96.80 |
| 2012 | ANANYA CHAKRABARTI | 96.80 |
| 2013 | GAURAB DEY | 96.40 |
| 2014 | SANDEEPAN CHAKRABORTY | 95.60 |
| 2015 | RAIMA SEN | 97.20 | 2016 | YASH VARDHAN GUTGUTIA | 96.00 |
| 2017 | KOUSTAV SEN | 97.60 |
| 2018 | HIMANSHU DAS | 96.60 |
| 2019 | ARYAN PRASAD | 96.20 |
| 2020 | UJJAINI BISWAS | 97.80 |
| 2021 | NAAZ NUSRAT RAHAMAN | 97.80 |
| 2022 | ANIRBAN ROY | 98.20 |
| 2023 | ADITYA BHARDWAJ | 99.00 |
sjccrj.org. All Rights Reserved.