Sl.No | Name | Year |
---|---|---|
1 | SR. MICHAEL | 1952-1955 |
2 | SR. CELINE | 1955-1960 |
3 | SR. JOSPHINE | 1960-1961 |
4 | SR. INFANT JESUS | 1961-1962 |
5 | SR. CLAIRE | 1962-1969 |
6 | SR. PIUS | 1969-1976 |
7 | SR. PHILIPPA | 1976-1978 |
8 | SR. ANN CHARLOTTE | 1978-1980 |
9 | SR. FLORITA AC | 1980-1984 |
10 | SR. DOROTHY AC | 1984-1985 |
11 | SR. FELICIA AC | 1985-1987 |
12 | SR. LANCIA AC | 1987-1989 |
13 | SR. IRENE PEREIRA AC | 1989-1990 |
14 | SR. EDLEBURGH BS | 1990-1992 |
15 | SR. CLEOPHA BS | 1992-1996 |
16 | SR. SAPIENTIA BS | 1996-1999 |
17 | SR. ORDILIA BS | 1999-2003 |
18 | SR. CARON BS | 2003-2008 |
19 | SR. TERESA MARTIS BS | 2008-2014 |
20 | SR. SHWETHA | 2014-2020 |
21 | SR. JENNIFER CSST | 2020-2021 |
22 | SR. ANUPAMA CSST | 2021-Present |
sjccrj.org. All Rights Reserved.