Year | Name | Percentage |
---|---|---|
ICSE 2001 | MAYUKH CHAUDHURI | 92.5% |
ICSE 2002 | SUDIPTO DUTTA | 90.5% |
ICSE 2003 | AVISHEK SINGH | 92.3% |
ICSE 2004 | SOURAV NATH | 90.8% |
ICSE 2005 | ABHILASHA KUMARI SHARMA | 92.3% |
ICSE 2006 | DEEPANKAR ARUNESH | 95.6% |
ICSE 2007 | ANURAAG GUTGUTIA | 95.8% |
ICSE 2008 | SOUMITA MONDAL | 94.7% |
ICSE 2009 | KOUSTAV GARAI | 96.5% |
ICSE 2010 | ARKADIP BASAK | 95.4% |
ICSE 2011 | RAHUL SINHA | 96.6% |
ICSE 2012 | SAGNIK GARAI | 96.8% |
ICSE 2012 | ANANYA CHAKRABARTI | 96.8% |
ICSE 2013 | GAURAB DEY | 96.4% |
ICSE 2014 | SANDEEPAN CHAKRABORTY | 95.6% |
ICSE 2015 | RAIMA SEN | 97.2% | ICSE 2016 | YASH VARDHAN GUTGUTIA | 96.0% |
ICSE 2017 | KOUSTAV SEN | 97.6% |
© 2018 sjccrj.org. All Rights Reserved.